Teacher Salaries in America
How much are teachers earning in America?
We compare average teacher salaries in each state, plus the salary difference between public and private schools as well as primary and secondary schools.
Average Teacher Salaries in Each State
Click on the state names in the table to view the Best Places to Teach ranking for that state:
| State | Average Starting Salary | Average Salary | 
|---|---|---|
| 
									State
									Alabama
								 | 
									Average Starting Salary
									$38,477
								 | 
									Average Salary
									$48,868
								 | 
| 
									State
									Alaska
								 | 
									Average Starting Salary
									$46,785
								 | 
									Average Salary
									$68,138
								 | 
| 
									State
									Arizona
								 | 
									Average Starting Salary
									$34,068
								 | 
									Average Salary
									$47,403
								 | 
| 
									State
									Arkansas
								 | 
									Average Starting Salary
									$33,973
								 | 
									Average Salary
									$48,616
								 | 
| 
									State
									California
								 | 
									Average Starting Salary
									$44,782
								 | 
									Average Salary
									$78,711
								 | 
| 
									State
									Colorado
								 | 
									Average Starting Salary
									$32,980
								 | 
									Average Salary
									$46,506
								 | 
| 
									State
									Connecticut
								 | 
									Average Starting Salary
									$45,280
								 | 
									Average Salary
									$72,561
								 | 
| 
									State
									Delaware
								 | 
									Average Starting Salary
									$41,415
								 | 
									Average Salary
									$60,214
								 | 
| 
									State
									District of Columbia
								 | 
									Average Starting Salary
									$51,359
								 | 
									Average Salary
									$76,131
								 | 
| 
									State
									Florida
								 | 
									Average Starting Salary
									$37,405
								 | 
									Average Salary
									$49,407
								 | 
| 
									State
									Georgia
								 | 
									Average Starting Salary
									$34,872
								 | 
									Average Salary
									$54,602
								 | 
| 
									State
									Hawaii
								 | 
									Average Starting Salary
									$45,963
								 | 
									Average Salary
									$57,674
								 | 
| 
									State
									Idaho
								 | 
									Average Starting Salary
									$33,743
								 | 
									Average Salary
									$47,504
								 | 
| 
									State
									Illinois
								 | 
									Average Starting Salary
									$38,820
								 | 
									Average Salary
									$61,602
								 | 
| 
									State
									Indiana
								 | 
									Average Starting Salary
									$35,241
								 | 
									Average Salary
									$50,554
								 | 
| 
									State
									Iowa
								 | 
									Average Starting Salary
									$35,766
								 | 
									Average Salary
									$55,443
								 | 
| 
									State
									Kansas
								 | 
									Average Starting Salary
									$34,883
								 | 
									Average Salary
									$47,984
								 | 
| 
									State
									Kentucky
								 | 
									Average Starting Salary
									$36,494
								 | 
									Average Salary
									$52,339
								 | 
| 
									State
									Louisiana
								 | 
									Average Starting Salary
									$40,128
								 | 
									Average Salary
									$50,000
								 | 
| 
									State
									Maine
								 | 
									Average Starting Salary
									$33,876
								 | 
									Average Salary
									$51,077
								 | 
| 
									State
									Maryland
								 | 
									Average Starting Salary
									$44,675
								 | 
									Average Salary
									$66,961
								 | 
| 
									State
									Massachusetts
								 | 
									Average Starting Salary
									$44,726
								 | 
									Average Salary
									$77,804
								 | 
| 
									State
									Michigan
								 | 
									Average Starting Salary
									$36,234
								 | 
									Average Salary
									$62,200
								 | 
| 
									State
									Minnesota
								 | 
									Average Starting Salary
									$37,644
								 | 
									Average Salary
									$57,346
								 | 
| 
									State
									Mississippi
								 | 
									Average Starting Salary
									$34,780
								 | 
									Average Salary
									$42,925
								 | 
| 
									State
									Missouri
								 | 
									Average Starting Salary
									$31,842
								 | 
									Average Salary
									$48,293
								 | 
| 
									State
									Montana
								 | 
									Average Starting Salary
									$30,036
								 | 
									Average Salary
									$51,422
								 | 
| 
									State
									Nebraska
								 | 
									Average Starting Salary
									$33,854
								 | 
									Average Salary
									$52,338
								 | 
| 
									State
									Nevada
								 | 
									Average Starting Salary
									$37,973
								 | 
									Average Salary
									$57,376
								 | 
| 
									State
									New Hampshire
								 | 
									Average Starting Salary
									$36,845
								 | 
									Average Salary
									$57,253
								 | 
| 
									State
									New Jersey
								 | 
									Average Starting Salary
									$51,179
								 | 
									Average Salary
									$69,623
								 | 
| 
									State
									New Mexico
								 | 
									Average Starting Salary
									$34,544
								 | 
									Average Salary
									$47,500
								 | 
| 
									State
									New York
								 | 
									Average Starting Salary
									$44,935
								 | 
									Average Salary
									$79,637
								 | 
| 
									State
									North Carolina
								 | 
									Average Starting Salary
									$37,514
								 | 
									Average Salary
									$49,837
								 | 
| 
									State
									North Dakota
								 | 
									Average Starting Salary
									$38,032
								 | 
									Average Salary
									$51,618
								 | 
| 
									State
									Ohio
								 | 
									Average Starting Salary
									$35,249
								 | 
									Average Salary
									$57,000
								 | 
| 
									State
									Oklahoma
								 | 
									Average Starting Salary
									$31,919
								 | 
									Average Salary
									$45,245
								 | 
| 
									State
									Oregon
								 | 
									Average Starting Salary
									$35,534
								 | 
									Average Salary
									$61,631
								 | 
| 
									State
									Pennsylvania
								 | 
									Average Starting Salary
									$44,144
								 | 
									Average Salary
									$65,863
								 | 
| 
									State
									Rhode Island
								 | 
									Average Starting Salary
									$41,481
								 | 
									Average Salary
									$66,477
								 | 
| 
									State
									South Carolina
								 | 
									Average Starting Salary
									$33,057
								 | 
									Average Salary
									$48,598
								 | 
| 
									State
									South Dakota
								 | 
									Average Starting Salary
									$37,419
								 | 
									Average Salary
									$42,668
								 | 
| 
									State
									Tennessee
								 | 
									Average Starting Salary
									$36,402
								 | 
									Average Salary
									$48,456
								 | 
| 
									State
									Texas
								 | 
									Average Starting Salary
									$40,725
								 | 
									Average Salary
									$52,575
								 | 
| 
									State
									Utah
								 | 
									Average Starting Salary
									$35,722
								 | 
									Average Salary
									$47,244
								 | 
| 
									State
									Vermont
								 | 
									Average Starting Salary
									$38,483
								 | 
									Average Salary
									$60,187
								 | 
| 
									State
									Virginia
								 | 
									Average Starting Salary
									$39,398
								 | 
									Average Salary
									$51,049
								 | 
| 
									State
									Washington
								 | 
									Average Starting Salary
									$40,426
								 | 
									Average Salary
									$54,147
								 | 
| 
									State
									West Virginia
								 | 
									Average Starting Salary
									$33,684
								 | 
									Average Salary
									$45,701
								 | 
| 
									State
									Wisconsin
								 | 
									Average Starting Salary
									$36,983
								 | 
									Average Salary
									$54,998
								 | 
| 
									State
									Wyoming
								 | 
									Average Starting Salary
									$45,207
								 | 
									Average Salary
									$58,650
								 | 
The national average starting teacher salary is $38,617, while the average teacher salary in America (non-starting) is $58,950.
Montana has the lowest starting salary: $30,036, while D.C. has the highest starting salary: $51,359. New York has the highest average teacher salary: $79,637 and South Dakota has the lowest: $42,668.
Average Teacher Salaries: Private vs. Public School
Average Salary by Years Experience

| Years Experience | Public | Private | 
|---|---|---|
| 
									Years Experience
									1
								 | 
									Public
									$40,540
								 | 
									Private
									$29,940
								 | 
| 
									Years Experience
									2-4
								 | 
									Public
									$41,480
								 | 
									Private
									$33,540
								 | 
| 
									Years Experience
									5-9
								 | 
									Public
									$47,300
								 | 
									Private
									$37,220
								 | 
| 
									Years Experience
									10-14
								 | 
									Public
									$54,860
								 | 
									Private
									$40,440
								 | 
| 
									Years Experience
									15-19
								 | 
									Public
									$58,880
								 | 
									Private
									$44,820
								 | 
| 
									Years Experience
									20-24
								 | 
									Public
									$60,930
								 | 
									Private
									$48,170
								 | 
| 
									Years Experience
									25-29
								 | 
									Public
									$63,780
								 | 
									Private
									$47,070
								 | 
| 
									Years Experience
									30+
								 | 
									Public
									$64,820
								 | 
									Private
									$50,390
								 | 
Surprisingly, teacher salaries are higher overall at public schools, rather than at private schools.
Comparing primary vs. secondary school salaries
Public schools
Average secondary school teacher base salary: $53,520 Average primary school teacher base salary: $52,620
Private Schools
Average secondary school teacher base salary: $44,720 Average primary school teacher base salary: $36,260
Continue Your Research
Want to see the schools in American where teachers are treated well? We ranked the best places to teach in America. Check it out!
Sources
NEA 2016-2017 Average Starting Salaries by State NCES Estimated average salary of teachers in public elementary and secondary schools, by state, 2016-2017 NCES Average salaries for full-time teachers in public and private elementary and secondary schools, 2011-2012, which is the most current data available for both the public and private sector
More Articles By Niche
- 
												
												How to Support Your Teen if They’re Behind on College ApplicationsIs your teen falling behind on college applications? Learn practical strategies for parents to support their student with deadlines, essays, and stress management — without taking over the process. 
- 
												
												Fall Checklist for Parents to Lock in Maximum Financial AidMaximize your student’s financial aid this fall! Parents need this step-by-step checklist to prepare for FAFSA, scholarships, and state grants before deadlines hit. 
- 
												
												10 College Application Mistakes to Help Your Teen AvoidHelp your teen avoid the most common college application mistakes—practical parent tips for deadlines, essays, scholarships, and balance. 
